Montreal Canadiens Stax | Sports
THROUGH GAMES OF MONDAY, NOV. 1, 2021
Montreal Canadiens
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 92 | Jonathan Drouin | 10 | 2 | 5 | 7 | -5 | 8 | 0 | 0 | 0 | 17 | .118 |
F | 17 | Josh Anderson | 10 | 2 | 3 | 5 | -4 | 4 | 0 | 0 | 0 | 27 | .074 |
F | 14 | Nicholas Suzuki | 10 | 0 | 5 | 5 | -1 | 2 | 0 | 0 | 0 | 17 | .000 |
F | 28 | Christian Dvorak | 10 | 1 | 3 | 4 | -5 | 8 | 0 | 0 | 0 | 15 | .067 |
F | 68 | Mike Hoffman | 7 | 4 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 12 | .333 |
F | 85 | Mathieu Perreault | 8 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 11 | .273 |
D | 8 | Ben Chiarot | 10 | 2 | 1 | 3 | -3 | 10 | 0 | 0 | 0 | 12 | .167 |
D | 77 | Brett Kulak | 10 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | .000 |
F | 73 | Tyler Toffoli | 10 | 1 | 2 | 3 | -3 | 0 | 1 | 0 | 0 | 21 | .048 |
F | 11 | Brendan Gallagher | 9 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 21 | .048 |
D | 15 | Sami Niku | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | .000 |
D | 27 | Alexander Romanov | 10 | 1 | 1 | 2 | -3 | 9 | 0 | 0 | 0 | 16 | .063 |
D | 58 | David Savard | 10 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 7 | .000 |
D | 20 | Chris Wideman | 6 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 7 | .143 |
F | 40 | Joel Armia | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 22 | .000 |
F | 22 | Cole Caufield | 10 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 22 | .000 |
F | 71 | Jake Evans | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | .167 |
F | 62 | Artturi Lehkonen | 10 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 9 | .000 |
D | 26 | Jeff Petry | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 12 | .000 |
F | 24 | Adam Brooks | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 13 | Cedric Paquette | 8 | 0 | 0 | 0 | -1 | 21 | 0 | 0 | 0 | 7 | .000 |
TEAM TOTALS | 10 | 19 | 34 | 53 | -28 | 102 | 4 | 0 | 2 | 270 | .070 | ||
OPPONENT TOTALS | 10 | 34 | 62 | 96 | 23 | 91 | 14 | 0 | 8 | 310 | .110 |
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jake Allen | 8 | 474 | 2.91 | 2 | 6 | 0 | 1 | 23 | 246 | 0.907 | 0 | 0 | 0 | |
35 | Sam Montembeault | 2 | 118 | 4.07 | 0 | 2 | 0 | 0 | 8 | 61 | 0.869 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 600 | 3.1 | 2 | 8 | 0 | 1 | 31 | 307 | .890 | 19 | 34 | 102 | ||
OPPONENT TOTALS | 10 | 600 | 1.7 | 8 | 2 | 0 | 1 | 17 | 268 | .930 | 34 | 62 | 91 |
Copyright 2021 Associated Press. All rights reserved.